| 
 
 
	
	
		
			| Name | 
			n | 
			Q | 
			UB1 | 
			Time | 
			UB2 | 
			T.t. | 
			LB | 
			Gap | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n20q10A | 
			20 | 
			10 | 
			4764 | 
			9 | 
			4702 | 
			10 | 
			4702 | 
			0 | 
		 
		
			| n20q10B | 
			20 | 
			10 | 
			4776 | 
			7 | 
			4769 | 
			8 | 
			4769 | 
			0 | 
		 
		
			| n20q10C | 
			20 | 
			10 | 
			6152 | 
			8 | 
			6012 | 
			10 | 
			6012 | 
			0 | 
		 
		
			| n20q10D | 
			20 | 
			10 | 
			6303 | 
			5 | 
			5989 | 
			6 | 
			5989 | 
			0 | 
		 
		
			| n20q10E | 
			20 | 
			10 | 
			6333 | 
			6 | 
			6245 | 
			15 | 
			6245 | 
			0 | 
		 
		
			| n20q10F | 
			20 | 
			10 | 
			4853 | 
			6 | 
			4717 | 
			6 | 
			4717 | 
			0 | 
		 
		
			| n20q10G | 
			20 | 
			10 | 
			5070 | 
			9 | 
			5070 | 
			9 | 
			5070 | 
			0 | 
		 
		
			| n20q10H | 
			20 | 
			10 | 
			5590 | 
			6 | 
			5542 | 
			8 | 
			5542 | 
			0 | 
		 
		
			| n20q10I | 
			20 | 
			10 | 
			4936 | 
			7 | 
			4576 | 
			9 | 
			4576 | 
			0 | 
		 
		
			| n20q10J | 
			20 | 
			10 | 
			4225 | 
			4 | 
			4078 | 
			5 | 
			4078 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n20q30A | 
			20 | 
			30 | 
			3583 | 
			5 | 
			3583 | 
			5 | 
			3583 | 
			0 | 
		 
		
			| n20q30B | 
			20 | 
			30 | 
			3792 | 
			4 | 
			3792 | 
			5 | 
			3792 | 
			0 | 
		 
		
			| n20q30C | 
			20 | 
			30 | 
			4189 | 
			4 | 
			4189 | 
			5 | 
			3985 | 
			5,1191969887 | 
		 
		
			| n20q30D | 
			20 | 
			30 | 
			4156 | 
			4 | 
			4089 | 
			5 | 
			4089 | 
			0 | 
		 
		
			| n20q30E | 
			20 | 
			30 | 
			4556 | 
			5 | 
			4556 | 
			5 | 
			4299 | 
			5,9781344499 | 
		 
		
			| n20q30F | 
			20 | 
			30 | 
			4422 | 
			5 | 
			4108 | 
			5 | 
			4108 | 
			0 | 
		 
		
			| n20q30G | 
			20 | 
			30 | 
			4216 | 
			7 | 
			4216 | 
			8 | 
			4216 | 
			0 | 
		 
		
			| n20q30H | 
			20 | 
			30 | 
			4191 | 
			6 | 
			3992 | 
			6 | 
			3992 | 
			0 | 
		 
		
			| n20q30I | 
			20 | 
			30 | 
			4053 | 
			6 | 
			3960 | 
			6 | 
			3960 | 
			0 | 
		 
		
			| n20q30J | 
			20 | 
			30 | 
			3801 | 
			8 | 
			3650 | 
			8 | 
			3650 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n20q45A | 
			20 | 
			45 | 
			3583 | 
			3 | 
			3583 | 
			4 | 
			3583 | 
			0 | 
		 
		
			| n20q45B | 
			20 | 
			45 | 
			3792 | 
			5 | 
			3792 | 
			5 | 
			3792 | 
			0 | 
		 
		
			| n20q45C | 
			20 | 
			45 | 
			4045 | 
			5 | 
			4045 | 
			5 | 
			3891 | 
			3,9578514521 | 
		 
		
			| n20q45D | 
			20 | 
			45 | 
			3806 | 
			8 | 
			3806 | 
			8 | 
			3719 | 
			2,3393385319 | 
		 
		
			| n20q45E | 
			20 | 
			45 | 
			4351 | 
			7 | 
			4277 | 
			7 | 
			4190 | 
			2,076372315 | 
		 
		
			| n20q45F | 
			20 | 
			45 | 
			4422 | 
			5 | 
			4108 | 
			5 | 
			4108 | 
			0 | 
		 
		
			| n20q45G | 
			20 | 
			45 | 
			4237 | 
			5 | 
			4216 | 
			6 | 
			4216 | 
			0 | 
		 
		
			| n20q45H | 
			20 | 
			45 | 
			4041 | 
			7 | 
			3992 | 
			8 | 
			3992 | 
			0 | 
		 
		
			| n20q45I | 
			20 | 
			45 | 
			3996 | 
			13 | 
			3960 | 
			13 | 
			3960 | 
			0 | 
		 
		
			| n20q45J | 
			20 | 
			45 | 
			3763 | 
			8 | 
			3650 | 
			8 | 
			3650 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n20q1000A | 
			20 | 
			1000 | 
			3583 | 
			4 | 
			3583 | 
			4 | 
			3583 | 
			0 | 
		 
		
			| n20q1000B | 
			20 | 
			1000 | 
			3792 | 
			7 | 
			3792 | 
			7 | 
			3792 | 
			0 | 
		 
		
			| n20q1000C | 
			20 | 
			1000 | 
			4042 | 
			5 | 
			4042 | 
			5 | 
			3891 | 
			3,8807504498 | 
		 
		
			| n20q1000D | 
			20 | 
			1000 | 
			4156 | 
			6 | 
			3806 | 
			7 | 
			3719 | 
			2,3393385319 | 
		 
		
			| n20q1000E | 
			20 | 
			1000 | 
			4351 | 
			10 | 
			4277 | 
			10 | 
			4190 | 
			2,076372315 | 
		 
		
			| n20q1000F | 
			20 | 
			1000 | 
			4186 | 
			7 | 
			4108 | 
			7 | 
			4108 | 
			0 | 
		 
		
			| n20q1000G | 
			20 | 
			1000 | 
			4216 | 
			7 | 
			4216 | 
			7 | 
			4216 | 
			0 | 
		 
		
			| n20q1000H | 
			20 | 
			1000 | 
			4191 | 
			7 | 
			3992 | 
			8 | 
			3992 | 
			0 | 
		 
		
			| n20q1000I | 
			20 | 
			1000 | 
			4008 | 
			13 | 
			3960 | 
			14 | 
			3960 | 
			0 | 
		 
		
			| n20q1000J | 
			20 | 
			1000 | 
			3843 | 
			5 | 
			3650 | 
			5 | 
			3650 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| Name | 
			n | 
			Q | 
			UB1 | 
			Time | 
			UB2 | 
			T.t. | 
			LB | 
			Gap | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n40q10A | 
			40 | 
			10 | 
			7134 | 
			376 | 
			6949 | 
			10464 | 
			6711,67 | 
			3,536079694 | 
		 
		
			| n40q10B | 
			40 | 
			10 | 
			6083 | 
			218 | 
			5949 | 
			264 | 
			5949 | 
			0 | 
		 
		
			| n40q10C | 
			40 | 
			10 | 
			7285 | 
			292 | 
			7237 | 
			2745 | 
			7237 | 
			0 | 
		 
		
			| n40q10D | 
			40 | 
			10 | 
			8162 | 
			216 | 
			7692 | 
			2088 | 
			7692 | 
			0 | 
		 
		
			| n40q10E | 
			40 | 
			10 | 
			6938 | 
			178 | 
			6424 | 
			732 | 
			6424 | 
			0 | 
		 
		
			| n40q10F | 
			40 | 
			10 | 
			7373 | 
			391 | 
			7138 | 
			10473 | 
			6651,57 | 
			7,3130103119 | 
		 
		
			| n40q10G | 
			40 | 
			10 | 
			7697 | 
			418 | 
			7375 | 
			2581 | 
			7375 | 
			0 | 
		 
		
			| n40q10H | 
			40 | 
			10 | 
			6701 | 
			876 | 
			6556 | 
			1350 | 
			6556 | 
			0 | 
		 
		
			| n40q10I | 
			40 | 
			10 | 
			7045 | 
			232 | 
			6901 | 
			1379 | 
			6901 | 
			0 | 
		 
		
			| n40q10J | 
			40 | 
			10 | 
			6455 | 
			501 | 
			6267 | 
			10588 | 
			5989,2 | 
			4,6383490283 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n40q30A | 
			40 | 
			30 | 
			5524 | 
			229 | 
			4949 | 
			232 | 
			4949 | 
			0 | 
		 
		
			| n40q30B | 
			40 | 
			30 | 
			5297 | 
			142 | 
			5110 | 
			145 | 
			5110 | 
			0 | 
		 
		
			| n40q30C | 
			40 | 
			30 | 
			4806 | 
			261 | 
			4692 | 
			262 | 
			4644 | 
			1,0335917313 | 
		 
		
			| n40q30D | 
			40 | 
			30 | 
			5488 | 
			449 | 
			5378 | 
			452 | 
			5378 | 
			0 | 
		 
		
			| n40q30E | 
			40 | 
			30 | 
			5378 | 
			153 | 
			5154 | 
			159 | 
			5154 | 
			0 | 
		 
		
			| n40q30F | 
			40 | 
			30 | 
			5263 | 
			191 | 
			4921 | 
			193 | 
			4921 | 
			0 | 
		 
		
			| n40q30G | 
			40 | 
			30 | 
			5481 | 
			145 | 
			5312 | 
			150 | 
			5312 | 
			0 | 
		 
		
			| n40q30H | 
			40 | 
			30 | 
			4859 | 
			368 | 
			4840 | 
			370 | 
			4840 | 
			0 | 
		 
		
			| n40q30I | 
			40 | 
			30 | 
			4933 | 
			149 | 
			4713 | 
			150 | 
			4713 | 
			0 | 
		 
		
			| n40q30J | 
			40 | 
			30 | 
			4811 | 
			170 | 
			4753 | 
			172 | 
			4753 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n40q45A | 
			40 | 
			45 | 
			4949 | 
			219 | 
			4949 | 
			220 | 
			4949 | 
			0 | 
		 
		
			| n40q45B | 
			40 | 
			45 | 
			5297 | 
			141 | 
			5110 | 
			144 | 
			5110 | 
			0 | 
		 
		
			| n40q45C | 
			40 | 
			45 | 
			4941 | 
			185 | 
			4656 | 
			187 | 
			4522 | 
			2,9632905794 | 
		 
		
			| n40q45D | 
			40 | 
			45 | 
			5295 | 
			512 | 
			5202 | 
			514 | 
			5195 | 
			0,1347449471 | 
		 
		
			| n40q45E | 
			40 | 
			45 | 
			5285 | 
			205 | 
			5069 | 
			208 | 
			5069 | 
			0 | 
		 
		
			| n40q45F | 
			40 | 
			45 | 
			5272 | 
			177 | 
			4816 | 
			182 | 
			4816 | 
			0 | 
		 
		
			| n40q45G | 
			40 | 
			45 | 
			5481 | 
			169 | 
			5253 | 
			174 | 
			5253 | 
			0 | 
		 
		
			| n40q45H | 
			40 | 
			45 | 
			4881 | 
			225 | 
			5006 | 
			227 | 
			4772 | 
			4,9036043588 | 
		 
		
			| n40q45I | 
			40 | 
			45 | 
			4967 | 
			249 | 
			4713 | 
			250 | 
			4713 | 
			0 | 
		 
		
			| n40q45J | 
			40 | 
			45 | 
			5147 | 
			197 | 
			4753 | 
			202 | 
			4753 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n40q1000A | 
			40 | 
			1000 | 
			5042 | 
			170 | 
			4949 | 
			174 | 
			4949 | 
			0 | 
		 
		
			| n40q1000B | 
			40 | 
			1000 | 
			5297 | 
			152 | 
			5110 | 
			157 | 
			5110 | 
			0 | 
		 
		
			| n40q1000C | 
			40 | 
			1000 | 
			4704 | 
			360 | 
			4656 | 
			363 | 
			4522 | 
			2,9632905794 | 
		 
		
			| n40q1000D | 
			40 | 
			1000 | 
			5836 | 
			260 | 
			5288 | 
			263 | 
			5195 | 
			1,7901828681 | 
		 
		
			| n40q1000E | 
			40 | 
			1000 | 
			5289 | 
			488 | 
			5069 | 
			502 | 
			5069 | 
			0 | 
		 
		
			| n40q1000F | 
			40 | 
			1000 | 
			5272 | 
			111 | 
			4816 | 
			114 | 
			4816 | 
			0 | 
		 
		
			| n40q1000G | 
			40 | 
			1000 | 
			5372 | 
			222 | 
			5253 | 
			227 | 
			5253 | 
			0 | 
		 
		
			| n40q1000H | 
			40 | 
			1000 | 
			5060 | 
			183 | 
			5006 | 
			187 | 
			4772 | 
			4,9036043588 | 
		 
		
			| n40q1000I | 
			40 | 
			1000 | 
			4967 | 
			231 | 
			4713 | 
			234 | 
			4713 | 
			0 | 
		 
		
			| n40q1000J | 
			40 | 
			1000 | 
			4906 | 
			561 | 
			4753 | 
			567 | 
			4753 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| Name | 
			n | 
			Q | 
			UB1 | 
			Time | 
			UB2 | 
			T.t. | 
			LB | 
			Gap | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n60q10A | 
			60 | 
			10 | 
			9152 | 
			997 | 
			7847 | 
			11028 | 
			7268,29 | 
			7,9621203887 | 
		 
		
			| n60q10B | 
			60 | 
			10 | 
			9407 | 
			990 | 
			8427 | 
			11025 | 
			7548,7 | 
			11,6351159802 | 
		 
		
			| n60q10C | 
			60 | 
			10 | 
			10296 | 
			1018 | 
			9618 | 
			11049 | 
			8278,31 | 
			16,1831339972 | 
		 
		
			| n60q10D | 
			60 | 
			10 | 
			11228 | 
			1026 | 
			10196 | 
			11056 | 
			9618,11 | 
			6,0083529924 | 
		 
		
			| n60q10E | 
			60 | 
			10 | 
			9903 | 
			1015 | 
			9236 | 
			11047 | 
			8286,86 | 
			11,453554181 | 
		 
		
			| n60q10F | 
			60 | 
			10 | 
			9234 | 
			1004 | 
			8374 | 
			11034 | 
			7387,74 | 
			13,3499554668 | 
		 
		
			| n60q10G | 
			60 | 
			10 | 
			9417 | 
			992 | 
			8844 | 
			11027 | 
			7875,81 | 
			12,2932117458 | 
		 
		
			| n60q10H | 
			60 | 
			10 | 
			9100 | 
			1007 | 
			8123 | 
			11043 | 
			7747,6 | 
			4,8453714699 | 
		 
		
			| n60q10I | 
			60 | 
			10 | 
			10594 | 
			993 | 
			9349 | 
			11027 | 
			8291,7 | 
			12,7513055224 | 
		 
		
			| n60q10J | 
			60 | 
			10 | 
			9206 | 
			991 | 
			8123 | 
			11026 | 
			7500,48 | 
			8,2997354836 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n60q30A | 
			60 | 
			30 | 
			6356 | 
			1018 | 
			5924 | 
			1091 | 
			5924 | 
			0 | 
		 
		
			| n60q30B | 
			60 | 
			30 | 
			6502 | 
			1035 | 
			6195 | 
			1160 | 
			6195 | 
			0 | 
		 
		
			| n60q30C | 
			60 | 
			30 | 
			6990 | 
			1012 | 
			6383 | 
			1117 | 
			6383 | 
			0 | 
		 
		
			| n60q30D | 
			60 | 
			30 | 
			6931 | 
			990 | 
			6596 | 
			1439 | 
			6596 | 
			0 | 
		 
		
			| n60q30E | 
			60 | 
			30 | 
			6765 | 
			1026 | 
			6494 | 
			1362 | 
			6494 | 
			0 | 
		 
		
			| n60q30F | 
			60 | 
			30 | 
			6638 | 
			1026 | 
			6163 | 
			1280 | 
			5927 | 
			3,9817783027 | 
		 
		
			| n60q30G | 
			60 | 
			30 | 
			6941 | 
			991 | 
			6360 | 
			1264 | 
			6360 | 
			0 | 
		 
		
			| n60q30H | 
			60 | 
			30 | 
			6578 | 
			1019 | 
			6064 | 
			1262 | 
			5992 | 
			1,2016021362 | 
		 
		
			| n60q30I | 
			60 | 
			30 | 
			6918 | 
			995 | 
			6480 | 
			11037 | 
			6153,33 | 
			5,3088327783 | 
		 
		
			| n60q30J | 
			60 | 
			30 | 
			6543 | 
			1026 | 
			6389 | 
			1177 | 
			6389 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n60q45A | 
			60 | 
			45 | 
			6015 | 
			990 | 
			5889 | 
			1009 | 
			5740 | 
			2,5958188153 | 
		 
		
			| n60q45B | 
			60 | 
			45 | 
			6565 | 
			992 | 
			6132 | 
			999 | 
			6054 | 
			1,2884043608 | 
		 
		
			| n60q45C | 
			60 | 
			45 | 
			6930 | 
			990 | 
			6281 | 
			1002 | 
			6124 | 
			2,5636838668 | 
		 
		
			| n60q45D | 
			60 | 
			45 | 
			6866 | 
			990 | 
			6462 | 
			1054 | 
			6252 | 
			3,358925144 | 
		 
		
			| n60q45E | 
			60 | 
			45 | 
			6346 | 
			988 | 
			6201 | 
			1043 | 
			6123 | 
			1,2738853503 | 
		 
		
			| n60q45F | 
			60 | 
			45 | 
			6140 | 
			1036 | 
			5916 | 
			1061 | 
			5786 | 
			2,246802627 | 
		 
		
			| n60q45G | 
			60 | 
			45 | 
			6957 | 
			984 | 
			6372 | 
			1020 | 
			6231 | 
			2,2628791526 | 
		 
		
			| n60q45H | 
			60 | 
			45 | 
			6122 | 
			1037 | 
			6122 | 
			1055 | 
			5825 | 
			5,0987124464 | 
		 
		
			| n60q45I | 
			60 | 
			45 | 
			6529 | 
			992 | 
			6057 | 
			1104 | 
			5947 | 
			1,8496721036 | 
		 
		
			| n60q45J | 
			60 | 
			45 | 
			6602 | 
			988 | 
			6374 | 
			1047 | 
			6374 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n60q1000A | 
			60 | 
			1000 | 
			6368 | 
			1023 | 
			5889 | 
			1100 | 
			5740 | 
			2,5958188153 | 
		 
		
			| n60q1000B | 
			60 | 
			1000 | 
			6548 | 
			1026 | 
			6132 | 
			1068 | 
			6054 | 
			1,2884043608 | 
		 
		
			| n60q1000C | 
			60 | 
			1000 | 
			6349 | 
			986 | 
			6349 | 
			1010 | 
			6114 | 
			3,8436375532 | 
		 
		
			| n60q1000D | 
			60 | 
			1000 | 
			6345 | 
			1022 | 
			6223 | 
			1946 | 
			6223 | 
			0 | 
		 
		
			| n60q1000E | 
			60 | 
			1000 | 
			6336 | 
			1033 | 
			6301 | 
			1086 | 
			6110 | 
			3,1260229133 | 
		 
		
			| n60q1000F | 
			60 | 
			1000 | 
			6136 | 
			994 | 
			5908 | 
			1396 | 
			5778 | 
			2,2499134649 | 
		 
		
			| n60q1000G | 
			60 | 
			1000 | 
			7280 | 
			988 | 
			6169 | 
			1379 | 
			6169 | 
			0 | 
		 
		
			| n60q1000H | 
			60 | 
			1000 | 
			6578 | 
			975 | 
			5907 | 
			992 | 
			5825 | 
			1,4077253219 | 
		 
		
			| n60q1000I | 
			60 | 
			1000 | 
			6387 | 
			988 | 
			6355 | 
			1469 | 
			5914 | 
			7,456881975 | 
		 
		
			| n60q1000J | 
			60 | 
			1000 | 
			6522 | 
			1039 | 
			6374 | 
			1100 | 
			6374 | 
			0 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| Name | 
			n | 
			Q | 
			UB1 | 
			Time | 
			UB2 | 
			T.t. | 
			LB | 
			Gap | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n100q10A | 
			100 | 
			10 | 
			14921 | 
			1658 | 
			13273 | 
			11697 | 
			10249,3 | 
			29,5015269335 | 
		 
		
			| n100q10B | 
			100 | 
			10 | 
			17658 | 
			1146 | 
			14981 | 
			11170 | 
			11085,2 | 
			35,1441561722 | 
		 
		
			| n100q10C | 
			100 | 
			10 | 
			17138 | 
			1502 | 
			15636 | 
			11583 | 
			11839,4 | 
			32,0675034208 | 
		 
		
			| n100q10D | 
			100 | 
			10 | 
			19278 | 
			1191 | 
			16586 | 
			11248 | 
			12274,9 | 
			35,121263717 | 
		 
		
			| n100q10E | 
			100 | 
			10 | 
			16867 | 
			897 | 
			12513 | 
			10919 | 
			9937,69 | 
			25,9145737088 | 
		 
		
			| n100q10F | 
			100 | 
			10 | 
			14759 | 
			1184 | 
			12621 | 
			11206 | 
			10048,4 | 
			25,6020859042 | 
		 
		
			| n100q10G | 
			100 | 
			10 | 
			16772 | 
			925 | 
			13820 | 
			10951 | 
			10259,1 | 
			34,7096723884 | 
		 
		
			| n100q10H | 
			100 | 
			10 | 
			15941 | 
			957 | 
			14863 | 
			10982 | 
			10977,6 | 
			35,3938930185 | 
		 
		
			| n100q10I | 
			100 | 
			10 | 
			17799 | 
			1181 | 
			16602 | 
			11206 | 
			11829,8 | 
			40,3404960354 | 
		 
		
			| n100q10J | 
			100 | 
			10 | 
			20044 | 
			1119 | 
			14988 | 
			11145 | 
			11389,7 | 
			31,5925792602 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n100q30A | 
			100 | 
			30 | 
			12175 | 
			1262 | 
			8033 | 
			11282 | 
			7496,55 | 
			7,1559584075 | 
		 
		
			| n100q30B | 
			100 | 
			30 | 
			11066 | 
			1309 | 
			10223 | 
			11337 | 
			7441,96 | 
			37,3697251799 | 
		 
		
			| n100q30C | 
			100 | 
			30 | 
			12106 | 
			1049 | 
			9149 | 
			11073 | 
			8062,88 | 
			13,4706209196 | 
		 
		
			| n100q30D | 
			100 | 
			30 | 
			11317 | 
			1436 | 
			9690 | 
			11456 | 
			7776,8 | 
			24,601378459 | 
		 
		
			| n100q30E | 
			100 | 
			30 | 
			10446 | 
			1100 | 
			8479 | 
			11122 | 
			7713,54 | 
			9,9235889099 | 
		 
		
			| n100q30F | 
			100 | 
			30 | 
			11960 | 
			910 | 
			8281 | 
			10948 | 
			7422,3 | 
			11,5691901432 | 
		 
		
			| n100q30G | 
			100 | 
			30 | 
			11290 | 
			1195 | 
			8872 | 
			11221 | 
			7716,75 | 
			14,9706806622 | 
		 
		
			| n100q30H | 
			100 | 
			30 | 
			11144 | 
			944 | 
			8944 | 
			10963 | 
			7837,58 | 
			14,1168574994 | 
		 
		
			| n100q30I | 
			100 | 
			30 | 
			12112 | 
			1097 | 
			9189 | 
			11121 | 
			8334,82 | 
			10,2483316976 | 
		 
		
			| n100q30J | 
			100 | 
			30 | 
			10636 | 
			1364 | 
			9014 | 
			11389 | 
			7350,43 | 
			22,6322813767 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n100q45A | 
			100 | 
			45 | 
			8494 | 
			1844 | 
			8103 | 
			11869 | 
			7190,7 | 
			12,6872209938 | 
		 
		
			| n100q45B | 
			100 | 
			45 | 
			8838 | 
			954 | 
			8020 | 
			10975 | 
			6941,07 | 
			15,544145211 | 
		 
		
			| n100q45C | 
			100 | 
			45 | 
			10056 | 
			1059 | 
			8270 | 
			11080 | 
			7722,74 | 
			7,0863450019 | 
		 
		
			| n100q45D | 
			100 | 
			45 | 
			9442 | 
			1495 | 
			8535 | 
			11513 | 
			7425,87 | 
			14,9360276978 | 
		 
		
			| n100q45E | 
			100 | 
			45 | 
			10258 | 
			1494 | 
			7864 | 
			11513 | 
			7355,08 | 
			6,9192993142 | 
		 
		
			| n100q45F | 
			100 | 
			45 | 
			10348 | 
			1182 | 
			7817 | 
			11204 | 
			7533,38 | 
			3,7648439346 | 
		 
		
			| n100q45G | 
			100 | 
			45 | 
			9856 | 
			1626 | 
			8286 | 
			11664 | 
			7490,1 | 
			10,6260263548 | 
		 
		
			| n100q45H | 
			100 | 
			45 | 
			9506 | 
			1172 | 
			7796 | 
			11191 | 
			7548,23 | 
			3,282491392 | 
		 
		
			| n100q45I | 
			100 | 
			45 | 
			10334 | 
			1039 | 
			8667 | 
			11059 | 
			7815,33 | 
			10,8974285155 | 
		 
		
			| n100q45J | 
			100 | 
			45 | 
			9021 | 
			1307 | 
			7860 | 
			11334 | 
			7073,56 | 
			11,1180226081 | 
		 
		
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		 
		
			| n100q1000A | 
			100 | 
			1000 | 
			8447 | 
			1661 | 
			8199 | 
			11692 | 
			7109,67 | 
			15,3218081852 | 
		 
		
			| n100q1000B | 
			100 | 
			1000 | 
			8669 | 
			1323 | 
			8183 | 
			11353 | 
			7061,83 | 
			15,8764796094 | 
		 
		
			| n100q1000C | 
			100 | 
			1000 | 
			8692 | 
			1575 | 
			8673 | 
			11603 | 
			7505,34 | 
			15,5577229013 | 
		 
		
			| n100q1000D | 
			100 | 
			1000 | 
			10116 | 
			1192 | 
			8363 | 
			11211 | 
			7170,65 | 
			16,6281996751 | 
		 
		
			| n100q1000E | 
			100 | 
			1000 | 
			8922 | 
			866 | 
			8071 | 
			10886 | 
			7585,65 | 
			6,3982651454 | 
		 
		
			| n100q1000F | 
			100 | 
			1000 | 
			10348 | 
			1177 | 
			8053 | 
			11203 | 
			7263,37 | 
			10,8713999149 | 
		 
		
			| n100q1000G | 
			100 | 
			1000 | 
			10954 | 
			1052 | 
			8516 | 
			11074 | 
			7548,03 | 
			12,8241408685 | 
		 
		
			| n100q1000H | 
			100 | 
			1000 | 
			9275 | 
			968 | 
			7786 | 
			8215 | 
			7549 | 
			3,139488674 | 
		 
		
			| n100q1000I | 
			100 | 
			1000 | 
			10145 | 
			972 | 
			8461 | 
			10996 | 
			7710 | 
			9,7405966278 | 
		 
		
			| n100q1000J | 
			100 | 
			1000 | 
			9178 | 
			1087 | 
			8655 | 
			11114 | 
			7045,6 | 
			22,8426251845 | 
		 
	
 
 |